Natural Mineral Water Plant
Product Details:
- Material SS304/316
- Automatic Grade Full Automatic
- Power Source Electricity
- Water Source Ground Water
- Product Type Natural Mineral Water Plant
Natural Mineral Water Plant Price And Quantity
- 200000.00 - 600000.00 INR/Unit
- 1 Unit
Natural Mineral Water Plant Product Specifications
- Ground Water
- Natural Mineral Water Plant
- Electricity
- Full Automatic
- SS304/316
Natural Mineral Water Plant Trade Information
- Cheque
- 30 Days
- All India
Product Description
Technical Specification
1. RAW WATER FEEDING PUMP. | |||
Type | Centrifugal |
|
|
Max. Flow | 8.00 m3 hr. |
|
|
Working flow | 6.50 m3 hr. |
|
|
Working pressure | 3 kg cm2 |
|
|
Power | 3.0 HP. |
|
|
Make | Grundfoss |
|
|
Nos. Offered | One No. |
|
|
|
|
|
|
2. RAW WATER STORAGE TANK | |||
Nos. offered | one no. |
|
|
Type | Vertically Cylindrical type. |
|
|
MOC | SS 304 |
|
|
Holding Capacity | 5000 Liters. |
|
|
Thickness for cell | 2 mm |
|
|
Thickness for dish | 3 mm |
|
|
Level Tube make and size | Acrylic and 8mm transparent |
|
|
3. TREATED WATER TRANSFER PUMP | |||||
Type | Monoblock |
|
|
|
|
M.O.C. | SS 316 |
|
|
|
|
Max. Pressure | 3 Kgs cm2. |
|
|
|
|
Working Pressure | 2.00Kgs cm2. |
|
|
|
|
Max. Flow | 8 m3/hr. |
|
|
|
|
Working Flow | 6.00 m3 hr. |
|
|
|
|
Motor | 2 KW 3 phase |
|
|
|
|
Make of pump | Grundfos |
|
|
|
|
Nos. offered | 1 Nos. |
|
|
|
|
4. MICRON CARTRIDGE FILTER. | |||||
Model | KCE |
|
|
|
|
Size | 2 Long. |
|
|
|
|
Micron Rating | 10 Micron. |
|
|
|
|
Type of Candle | Plated |
|
|
|
|
Material Of Housing | SS 316 |
|
|
|
|
Nos. of Candles | 6 Nos |
|
|
|
|
Max. Flow | 8.00 m3 hr. |
|
|
|
|
Working Flow | 50 m3 hr |
|
|
|
|
5. MICRON CARTRIDGE FILTER. | |||||
Model | KCE |
|
|
|
|
Size | 20 Long. |
|
|
|
|
Micron Rating | 10 Micron. |
|
|
|
|
Type of Candle | Plated |
|
|
|
|
Material Of Housing | SS 316 |
|
|
|
|
Nos. of Candles | 6 Nos |
|
|
|
|
Max. Flow | 8.00 m3 hr. |
|
|
|
|
|
|
|
|
|
|
6. MICRON CARTRIDGE FILTER. |
|
|
|
|
|
Model | KCE |
|
|
|
|
Size | 20 Long. |
|
|
|
|
Micron Rating | 1 Micron. |
|
|
|
|
Type of Candle | Plated |
|
|
|
|
Material Of Housing | SS 316 |
|
|
|
|
Nos. of Candles | 6 Nos |
|
|
|
|
Max. Flow | 8.00 m3 hr. |
|
|
|
|
Working Flow |
|
|
|
|
|
7. MICRON CARTRIDGE FILTER. | |||||
Model | KCE |
|
|
|
|
Size | 20 Long |
|
|
|
|
Micron Rating | 0.5 Micron. |
|
|
|
|
Type of Candle | Plated |
|
|
|
|
Material Of Housing | SS 316 |
|
|
|
|
Nos. of Candles | 6 Nos |
|
|
|
|
Max. Flow | 8.00 m3 hr. |
|
|
|
|
Working Flow | 6.50 m3 hr. |
|
|
|
|
8. PRODUCT WATER STORAGE TANK |
|
|
|
|
|
Nos. offered | one no. |
|
|
|
|
Type | Vertically Cylindrical type. |
|
|
|
|
MOC | SS 316 |
|
|
|
|
Holding Capacity | 3000 Liters. |
|
|
|
|
Thickness for cell | 2 mm |
|
|
|
|
Thickness for dish | 3 mm |
|
|
|
|
Level Tube make and size | Acrylic and 8mm transparent |
|
|
|
|
9. RINSING WATER STORAGE TANK |
|
|
|
|
|
Nos. offered | one no. |
|
|
|
|
Type | Vertically Cylindrical type. |
|
|
|
|
MOC | SS 316 |
|
|
|
|
Holding Capacity | 1000 Liters. |
|
|
|
|
Thickness for cell | 2 mm |
|
|
|
|
Thickness for dish | 2 mm |
|
|
|
|
Level Tube make and size | Acrylic and 8mm transparent |
|
|
|
|
10. TREATED WATER TRANSFER PUMP | |||||
Type | Monoblock |
|
|
|
|
M.O.C. | SS 316 |
|
|
|
|
Max. Pressure | 3 Kgs cm2. |
|
|
|
|
Working Pressure | 2.00Kgs cm2. |
|
|
|
|
Max. Flow | 8 m3/hr. |
|
|
|
|
Working Flow | 6.00 m3/hr. |
|
|
|
|
Motor | 1.5 KW 3 phase |
|
|
|
|
Make of pump | Grundfos |
|
|
|
|
Nos. offered | 1 Nos. |
|
|
|
|
|
|
|
|
|
|
11. MICRON CARTRIDGE FILTER. | |||||
Model | KCE |
|
|
|
|
Size | 20 Long. |
|
|
|
|
Micron Rating | 0.5 Micron. |
|
|
|
|
Type of Candle | Plated |
|
|
|
|
Material Of Housing | SS 316 |
|
|
|
|
Nos. of Candles | 6 Nos |
|
|
|
|
Max. Flow | 8.00 m3/hr. |
|
|
|
|
Working Flow | 6.50 m3/hr |
|
|
|
|
12. INSTRUMENTS | |||||
A Pressure Gauges |
|
|
|
|
|
Type | Burdone Tube Type |
|
|
|
|
Make | Krupashindu |
|
|
|
|
Range | 0 7 Kg cm2 low pressure |
|
|
|
|
Range | 0 25 Kg cm2 |
|
|
|
|
Quantity | 7 Nos. |
|
|
|
|
B Rota meters | |||||
Type | Float |
|
|
|
|
MOC | Acrylic Body SS Float. |
|
|
|
|
Range | 100 LPH to 3000 LPH for Product Water |
|
|
|
|
Range | 100 LPH to 3000 LPH for Reject Water |
|
|
|
|
Range | 100 LPH to 2000 LPH for recirculation online |
|
|
|
|
Make | Krupashindu |
|
|
|
|
C Conductivity Meter | |||||
Type | Digital Type |
|
|
|
|
Range | 0 999 micro mho/cm |
|
|
|
|
Make | Aster Controls Mumbai |
|
|
|
|
Quantity | 1 No. |
|
|
|
|
D Pressure Switch | |||||
Type | Low High Pr. |
|
|
|
|
Make | Indfoss |
|
|
|
|
Model | IPS 70 400. |
|
|
|
|
20. STAND FOR UNIT | |||||
Complete stand for unit will be made of S.S.304 AND 40mm Squire pipe | |||||
21.INTERCONNECTING PIPE LINES | |||||
All interconnecting pipelines Raw water storage tank to Treated water storage tank will be provided of S.S. 304 and orgon welding, mirror finishing buffing and T.C. fitted by us. |
Other Products in 'Mineral Water Plant' category
KRUPASHINDU CONSULTING ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |